Tripcon Engineering Pvt. Ltd.Certificates
Change Language
Tripcon Engineering Pvt. Ltd. Banner
Conveyor Chain Conveyor Chain
Conveyor Chain
Conveyor Chain

Conveyor Chain

7000 INR/Meter

Product Details:

X

Conveyor Chain Price And Quantity

  • 7000 INR/Meter
  • 50 Meter

Conveyor Chain Trade Information

  • Cash Advance (CA) Cheque Cash in Advance (CID)
  • Eastern Europe Middle East Western Europe Africa Central America Australia South America Asia North America
  • All India

Product Description

 Conveyor Chain

We are a well-known manufacturer and exporter of first-class quality durable Conveyor Chain that is widely used for transporting heavy materials. It is designed from the high quality raw materials using latest technology according to the set industry standards. We have been offering durable and sturdy range designed to provide unmatched performance even in tough conditions. Our products are designed for offering complete satisfaction to the clients with tailored made specifications. 

Features of Conveyor Chain:

  • Durability
  • High strength
  • Robust designs
  • Rust resistance

Chain code PITCH
P
BushBd Roller
Rd
Inner width
I
PinPd Pin
length
Plate thickness
t
Height H Tensile strength
M.T
L1 L2
TR40 40 50 63 80 100     15 20 32 40/48 18 10 37 44 3 25 4
TR63 63 80 100 125 160 200   18 26 40 50/60 22 12 46 55 4 30 6
TR90 63 80 100 125 160 200 250 20 30 48 63/73 25 14 53 62 5 35 9
TR112 63 100 125 160 200 250   22 32 55 72/87 30 16 63 72 6 40 11
TR140 100 125 160 200 250 315   26 36 60 80/95 35 18 68 80 6 45 14
TR180 125 160 200 250 315     30 42 70 100/120 45 20 86 100 8 50 18
TR250 125 160 200 250 315 400   36 50 80 125/145 55 26 98 114 8 60 25
TR315 125 160 200 250 315 400   42 60 90 140/170 65 30 117 133 10 70 31
TR400 160 200 250 315 400     44 60 100 150/185 70 32 131 151 12 70 40
TR500 160 200 250 315 400 500   50 70 110 160/195 80 36 141 161 12 80 50
TR630 200 250 315 400 400     56 80 120 170/210 90 42 153 173 12 100 63
 

Chain code PITCH
P
BushBd Roller
Rd
Inner width
I
PinPd Pin
length
Plate thickness
t
Height H Tensile strength
M.T
L1 L2
TR40 63 80 100 125 160 200 12.5 18 36 36/42 20 8.5 40 49 3 25 4
TR56 63 80 100 125 160 200 15 21 42 42/50 24 10 47 54 4 30 5.5
TR80 80 100 125 160 200   18 25 50 50/60 28 12 57 65 5 35 8
TR112 80 100 125 160 200 250 21 30 60 60/70 32 15 65 74 6 40 11
TR160 100 125 160 250 250 315 25 36 70 70/85 37 18 75 86 7 30 15.5
TR224 125 160 200 250 315   30 42 85 85/100 43 21 88 100 8 60 22
TR315 160 200 250 315 400   36 50 100 100/120 48 25 100 114 10 70 31
TR450 200 250 315 400     42 60 120 120/140 56 30 116 136 12 80 45
TR630 250 315 400 500     50 70 140 140/170 66 36 140 156 14 100 63
TR900 250 315 400 500 630   60 85 170 170/210 78 44 164 185 16 120 90


Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Conveyor Chains' category



trade india member
TRIPCON ENGINEERING PVT. LTD. All Rights Reserved.(Terms of Use)
Developed and Managed by Infocom Network Private Limited.