Drive Chains
Being a quality conscious organization, we are engaged in providing superior quality Drive Chains that can withstand adverse working conditions. To manufacture these chains as per the set industry norms, we use optimum quality raw materials and advanced machinery. The offered products are available in various specifications as per the varied needs of the clients. Offered Drive Chains are used in various industrial applications and are available at reasonable rates.
Features:
Technical Specifications
CHAIN | PITCH | BREAKING LOAD | PIN | ROLLER | LINK | |||
NO. | P | KGS | B | L | R | E | W | T |
| | | | APP. | | | | |
TD-025 | 63.50 | 35000 | 19.75 | 75.0 | 39.68 | 38.10 | 60.0 | 8.00 |
TD-2609 | 66.26 | 13000 | 11.10 | 69.0 | 22.22 | 28.00 | 32.0 | 6.50 |
TD-1568 | 77.90 | 49000 | 19.00 | 98.0 | 41.25 | 40.00 | 50.0 | 10.00 |
TD-402 | 78.11 | 21000 | 15.85 | 88.0 | 31.75 | 38.10 | 40.0 | 8.00 |
TD-1037 | 78.11 | 35000 | 15.85 | 95.0 | 31.75 | 38:10 | 45.0 | 10.00 |
TD-3090 | 78.486 | 62000 | 22.20 | 115.0 | 44.45 | 38.10 | 60.0 | 12.70 |
TD-1245 | 102.45 | 77000 | 23.80 | 132.0 | 45.21 | 50.00 | 60.0 | 14.00 |
TD-635 | 114.30 | 94000 | 27.90 | 136.0 | 57.15 | 52.50 | 76.0 | 14.00 |
TRIPCON ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |