Heavy Duty Elevator Chain (Crank Design)
We are an ISO certified manufacturer and exporter of a wide range of Heavy Duty Elevator Chain that is used in elevators. In order to manufacture these chains as per the set industry standards, we make use of good quality metal alloy and latest techniques. The offered products are available in various specifications to meet the diverse needs of the clients. Offered durable Elevator Chains can withstand adverse working conditions and are available at market leading prices.
Features:
Technical Specifications
CHAIN | PITCH | BREAKING LOAD | INNER | LINK | BUSH | PIN | |
NO. | | KG. | WIDTH | | | D | G |
| | | I | W | T | | |
TC - 110 | 152.4 | 16000 | 54.00 | 40.0 | 10.00 | 31.75 | 16.00 |
TC - 844 | 152.4 | 17000 | 63.50 | 50.0 | 12.70 | 30.00 | 19.00 |
TC - 856 | 152.4 | 37000 | 76.20 | 65.0 | 12.00 | 44.45 | 25.40 |
TC - 956 | 152.4 | 44000 | 75.00 | 75.0 | 12.00 | 44.45 | 25.40 |
TC - 857 | 152.4 | 44000 | 76.20 | 83.0 | 12.00 | 44.45 | 25.40 |
TC - 958 | 152.4 | 44000 | 76.20 | 83.0 | 14.00 | 55.80 | 28.70 |
TC - 859 | 152.4 | 70000 | 95.25 | 102.0 | 16.00 | 60.45 | 31.75 |
TC - 984 | 177.8 | 70000 | 95.25 | 102.0 | 16.00 | 63.50 | 35.00 |
TC - 4871 | 228.6 | 41000 | 85.85 | 75.0 | 12.00 | 44.45 | 25.40 |
All Dimensions are in MM
SPECIFICATION
Material | Stainless Steel, Mild Steel, Iron |
Size/Capacity | 150 MT |
Brand | Tripcon Engineering |
Usage/ Application | Industrial |
Lubrication Method | Oiling |
Finish | Smooth Finish |
Surface Treatment | Polished |
TRIPCON ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |