We take immense pride to introduce ourselves as one of the trustworthy manufacturers and exporters of durable Paver Chain. These chains are manufactured under the strict observation of the expert supervisors using only premium grade materials like cast iron and stainless steel. The clients can avail our chains in different customized specifications as per their requirements. For protection against rust, we paint the metal Paver Chain using anti corrosive coating materials and offer to the clients at the pocket friendly prices.
Features:
SPECIFICATION
Brand | Tripcon Engineering |
Material | Stainless Steel, Mild Steel, Iron |
Surface Treatment | Polished |
Usage/ Application | Industrial |
Lubrication Method | Oiling |
Finish | Smooth Finish |
Technical Specifications
CHAIN | PITCH | I.W. | | LINK | | BUSH | PIN | 0 | CIC (flat to flat) | |
NO. | P | | | | | ROLLER | 0 | |||
| | | W (width) t (inner) | t1 (outer) | ØB | ØD | CIC | Asphalt | WetMix | |
TRE-PAV-01 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 540 | 320 | 160 |
TRE-PAV-02 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 480 | 320 | 160 |
TRE-PAV-03 | 80 | 31 | 50 | 7.5 | 7.5 | 32 | 15.7 | 500 | 320 | 160 |
TRE-PAV-04 | 80 | 34 | 46 | 7.5 | 6 | 28 | 15.7 | 560 | 480 | 160 |
TRE-PAV-05 | 80 | 34 | 46 | 7.5 | 6 | 28 | 15.7 | 510 | 480 | 160 |
TRE-PAV-06 | 70 | 34 | 40 | 5 | 6 | 30 | 15 | 540 | 560 | 140 |
TRE-PAV-07 | 80 | 35.5 | 40 | 8 | 6 | 36 | 18 | 505 | 320 | 160 |
TRE-PAV-08 | 84 | 26 | 40 | 8 | 8 | 24 | 15.7 | 470 | 336 | 168 |
TRE-PAV-09 | 80 | 26 | 32 | 5 | 5 | 20 | 14 | 480 | 320 | 160 |
TRIPCON ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |